NCCOOS Trac Projects: Top | Web | Platforms | Processing | Viz | Sprints | Sandbox | (Wind)

root/sodar/trunk/sodar/tests/data/scintec/good/091117.mnd

Revision 296 (checked in by cbc, 14 years ago)

Merge scintec-branch.

Line 
1 FORMAT-1
2 2009-11-17 00:30:00 0
3 SFAS
4 6 6 39
5
6 #
7 # file information
8 #
9 device serial number        : A-F-0050
10 station code                : billymitchell
11 software version            : APRun 1.31
12 antenna azimuth angle [deg] : 0
13 height above ground [m]     : 0
14 height above sea level [m]  : 0
15 #
16 # file type
17 #
18 Main Data
19 #
20 # variable definitions
21 #
22 height # z # m # Z1 # 0 # 99999
23 wind speed # speed # m/s # G1 # 0 # 99.99
24 wind direction # dir # deg # R1 # 0 # 999.9
25 wind W # W # m/s # S # 0 # 99.99
26 sigma W # sigW # m/s # S # 0 # 99.99
27 backscatter # bck #  # S # 0 # 9.99E+37
28 error code # - - - - - - - - groundclutter - - - - - - -  #  # E # IIIIIIIIWIIIIIII
29 #
30 # beginning of data block
31 #
32
33 2009-11-17 00:30:00 00:30:00
34 #   z  speed    dir      W   sigW       bck   error
35    10  99.99  999.9  -0.05   0.40  5.46E+03       0
36    15   2.70   43.7  -0.01   0.24  3.88E+03       0
37    20   2.64   74.2  -0.04   0.27  3.51E+03       0
38    25   3.27   51.8  -0.02   0.21  3.88E+03       0
39    30   3.77   47.7  -0.11   0.22  4.33E+04       0
40    35   4.57   49.3  -0.08   0.21  4.30E+04       0
41    40   5.05   45.0  -0.05   0.24  9.09E+04       0
42    45   5.51   44.2  -0.05   0.21  6.66E+04       0
43    50   5.85   45.3  -0.05   0.21  5.68E+04       0
44    55   6.05   46.6  -0.05   0.21  4.81E+04       0
45    60   6.22   47.2  -0.04   0.22  4.61E+04       0
46    65   6.34   48.5  -0.06   0.22  4.62E+04       0
47    70   6.56   48.3  -0.08   0.22  4.30E+04       0
48    75   6.75   49.6  -0.11   0.25  4.51E+04       0
49    80   6.95   49.2  -0.12   0.24  5.55E+04       0
50    85   7.10   50.5  -0.14   0.22  5.27E+04       0
51    90   7.18   50.0  -0.15   0.23  6.59E+04       0
52    95   7.33   51.3  -0.17   0.23  7.62E+04       0
53   100   7.37   52.3  -0.18   0.20  9.46E+04       0
54   105   7.31   52.6  -0.18   0.22  1.29E+05       0
55   110   7.23   52.6  -0.18   0.23  1.78E+05       0
56   115   7.45   52.8  -0.18   0.21  1.61E+05       0
57   120   7.71   54.0  -0.18   0.27  2.09E+05       0
58   125   7.99   54.8  -0.17   0.23  2.61E+05       0
59   130   8.25   56.4  -0.15   0.21  3.19E+05       0
60   135   8.80   58.7  -0.15   0.23  4.25E+05       0
61   140   9.52   60.0  -0.16   0.24  4.09E+05       0
62   145  10.23   61.2  -0.21   0.28  3.57E+05       0
63   150  10.87   61.6  -0.23   0.35  9.99E+37       0
64   155  11.10   60.9  -0.26   0.52  9.99E+37       0
65   160  11.30   59.9  -0.29   0.76  9.99E+37       0
66   165  11.75   61.5  -0.24   0.66  9.99E+37       0
67   170  13.38   62.8  -0.24  99.99  9.99E+37       0
68   175  99.99  999.9  -0.17  99.99  9.99E+37       0
69   180  99.99  999.9  -0.32  99.99  9.99E+37       0
70   185  99.99  999.9  -0.33  99.99  9.99E+37       0
71   190  99.99  999.9  -0.24  99.99  9.99E+37       0
72   195  99.99  999.9  -0.10  99.99  9.99E+37       0
73   200  99.99  999.9  -0.07  99.99  9.99E+37       0
74
75 2009-11-17 01:00:00 00:30:00
76 #   z  speed    dir      W   sigW       bck   error
77    10  99.99  999.9   0.07   0.33  1.33E+04       0
78    15   2.65   39.3  -0.01   0.35  6.71E+03     256
79    20   1.61   76.4  -0.07   0.28  7.47E+03     256
80    25   3.33   44.3  -0.11   0.30  1.03E+04       0
81    30   4.28   35.6  -0.13   0.22  6.72E+04       0
82    35   4.34   38.5  -0.12   0.24  5.77E+04       0
83    40   5.03   37.5  -0.05   0.23  8.79E+04       0
84    45   5.49   36.7  -0.02   0.27  6.31E+04       0
85    50   5.70   36.6  -0.02   0.27  6.50E+04       0
86    55   5.91   36.2  -0.02   0.33  6.67E+04       0
87    60   6.06   36.9  -0.01   0.28  6.60E+04       0
88    65   6.15   38.7  -0.01   0.31  6.82E+04       0
89    70   6.21   38.9  -0.02   0.31  6.74E+04       0
90    75   6.29   40.5  -0.07   0.24  7.10E+04       0
91    80   6.35   39.2  -0.11   0.29  8.82E+04       0
92    85   6.43   41.2  -0.14   0.27  1.01E+05       0
93    90   6.63   41.2  -0.13   0.21  1.49E+05       0
94    95   6.79   42.4  -0.15   0.22  2.07E+05       0
95   100   6.80   44.0  -0.16   0.26  2.48E+05       0
96   105   6.71   44.2  -0.15   0.30  3.31E+05       0
97   110   6.77   45.6  -0.14   0.24  4.64E+05       0
98   115   7.01   45.7  -0.14   0.21  4.59E+05       0
99   120   7.20   47.3  -0.17   0.24  6.21E+05       0
100   125   7.48   49.0  -0.17   0.23  8.65E+05       0
101   130   7.83   50.5  -0.18   0.23  9.66E+05       0
102   135   8.31   51.0  -0.17   0.27  1.12E+06       0
103   140   8.91   51.4  -0.17   0.26  1.16E+06       0
104   145   9.67   51.0  -0.18   0.31  8.92E+05       0
105   150  10.64   50.9  -0.16   0.48  9.99E+37       0
106   155  11.46   50.6  -0.15   0.59  9.99E+37       0
107   160  11.86   51.2  -0.13   0.90  9.99E+37       0
108   165  12.25   51.8  -0.20  99.99  9.99E+37       0
109   170  12.91   49.5  -0.24  99.99  9.99E+37       0
110   175  12.47   52.1  -0.36  99.99  9.99E+37       0
111   180  11.17   44.5  -0.21  99.99  9.99E+37       0
112   185  99.99  999.9  -0.13  99.99  9.99E+37       0
113   190  99.99  999.9   0.07  99.99  9.99E+37       0
114   195  99.99  999.9   0.01  99.99  9.99E+37       0
115   200  99.99  999.9   0.32  99.99  9.99E+37       0
116
117 2009-11-17 01:30:00 00:30:00
118 #   z  speed    dir      W   sigW       bck   error
119    10  99.99  999.9  -0.11   0.45  5.45E+03       0
120    15   3.56   35.0   0.04   0.31  2.70E+03     256
121    20   3.35   40.9  -0.07   0.33  2.97E+03     256
122    25   4.23   34.8  -0.06   0.31  3.33E+03     256
123    30   4.87   39.8  -0.11   0.22  2.30E+04     256
124    35   5.41   32.1  -0.15   0.37  2.43E+04     256
125    40   5.65   35.2  -0.10   0.30  5.79E+04       0
126    45   5.80   36.2  -0.06   0.27  4.54E+04       0
127    50   5.98   35.9  -0.06   0.23  4.73E+04       0
128    55   6.18   36.1  -0.02   0.28  4.14E+04       0
129    60   6.39   36.1  -0.03   0.36  4.04E+04       0
130    65   6.57   37.2  -0.01   0.33  3.82E+04       0
131    70   6.60   38.2  -0.01   0.38  3.91E+04     256
132    75   6.68   39.8  -0.01   0.32  3.94E+04       0
133    80   6.62   40.4  -0.01   0.30  4.21E+04       0
134    85   6.60   39.1  -0.05   0.37  3.65E+04       0
135    90   6.61   38.8  -0.06   0.30  9.99E+37       0
136    95   6.58   37.6  -0.06   0.30  9.99E+37       0
137   100   6.72   40.6  -0.04   0.28  9.99E+37       0
138   105   6.95   39.6  -0.05   0.29  9.99E+37       0
139   110   7.10   40.8  -0.07   0.27  1.31E+05       0
140   115   7.30   40.9  -0.09   0.27  1.30E+05       0
141   120   7.30   42.5  -0.12   0.26  1.77E+05       0
142   125   7.46   42.5  -0.11   0.34  2.47E+05       0
143   130   7.44   41.5  -0.11   0.28  3.39E+05       0
144   135   7.53   42.4  -0.08   0.27  4.71E+05       0
145   140   7.67   43.3  -0.09   0.25  5.46E+05       0
146   145   8.04   44.0  -0.12   0.27  6.20E+05       0
147   150   8.24   44.4  -0.15   0.29  6.91E+05       0
148   155   8.63   44.5  -0.14   0.35  7.55E+05       0
149   160   8.79   44.9  -0.13   0.31  8.54E+05       0
150   165   9.14   45.5  -0.15   0.31  9.99E+37       0
151   170   9.34   49.3  -0.17   0.42  9.99E+37       0
152   175   9.77   53.2  -0.17   0.43  9.99E+37       0
153   180  10.34   56.0  -0.12   0.37  9.99E+37       0
154   185  10.86   55.9  -0.09   0.52  9.99E+37       0
155   190  11.46   56.4  -0.04   0.72  9.99E+37       0
156   195  12.27   56.1  -0.10  99.99  9.99E+37       0
157   200  99.99  999.9  -0.21  99.99  9.99E+37       0
158
159 2009-11-17 02:00:00 00:30:00
160 #   z  speed    dir      W   sigW       bck   error
161    10  99.99  999.9   0.06   0.48  3.60E+03       0
162    15   3.28   37.1   0.11   0.39  1.43E+03     256
163    20  99.99  999.9  -0.05   0.44  1.27E+03     256
164    25   4.31   42.3  -0.03   0.36  1.47E+03     256
165    30   4.47   42.8  -0.12   0.37  9.45E+03     256
166    35   5.47   38.7  -0.03   0.26  9.02E+03       0
167    40   5.91   38.5  -0.05   0.32  2.22E+04       0
168    45   6.30   37.6  -0.05   0.28  2.07E+04       0
169    50   6.60   37.7  -0.04   0.30  2.29E+04       0
170    55   6.84   37.6  -0.01   0.29  2.27E+04       0
171    60   7.00   38.5   0.01   0.29  2.25E+04     256
172    65   7.04   39.3   0.03   0.31  2.09E+04       0
173    70   7.10   38.3   0.03   0.25  1.95E+04       0
174    75   7.25   37.3   0.06   0.35  2.05E+04       0
175    80   7.32   37.4   0.02   0.42  9.99E+37       0
176    85   7.15   39.5   0.02   0.39  9.99E+37       0
177    90   6.66   39.1  -0.07   0.38  9.99E+37       0
178    95   6.35   38.7  -0.07   0.43  9.99E+37       0
179   100   6.30   38.8  -0.09   0.41  9.99E+37       0
180   105   6.61   40.7  -0.05   0.39  9.99E+37       0
181   110   7.00   40.0  -0.08   0.40  9.99E+37       0
182   115   6.80   41.6  -0.09   0.36  9.99E+37       0
183   120   6.46   40.6  -0.13   0.37  9.99E+37       0
184   125   6.09   38.8  -0.11   0.35  9.99E+37       0
185   130   5.95   37.5  -0.13   0.45  9.99E+37       0
186   135   6.01   40.2  -0.13   0.36  9.99E+37       0
187   140   6.30   41.5  -0.16   0.41  9.99E+37       0
188   145   6.64   40.9  -0.17   0.41  9.99E+37       0
189   150   6.88   40.0  -0.17   0.29  9.99E+37       0
190   155   7.02   40.5  -0.15   0.27  9.99E+37       0
191   160   7.12   42.2  -0.14   0.29  9.99E+37       0
192   165   7.31   43.0  -0.16   0.31  9.99E+37       0
193   170   7.45   46.3  -0.17   0.27  9.99E+37       0
194   175   7.60   47.7  -0.17   0.26  9.99E+37       0
195   180   7.94   49.3  -0.17   0.26  9.99E+37       0
196   185   8.28   49.4  -0.16   0.28  9.99E+37       0
197   190   8.91   49.5  -0.13   0.31  9.99E+37       0
198   195   9.50   50.2  -0.09   0.37  9.99E+37       0
199   200  10.55   49.1  -0.10   0.33  9.99E+37       0
200
201 2009-11-17 02:30:00 00:30:00
202 #   z  speed    dir      W   sigW       bck   error
203    10  99.99  999.9   0.18   0.34  5.15E+03       0
204    15   1.81   50.6  -0.05   0.23  2.16E+03     256
205    20  99.99  999.9  -0.07   0.32  1.58E+03     256
206    25   3.30   50.5  -0.09   0.27  2.46E+03       0
207    30   4.11   43.4  -0.03   0.34  1.76E+04     256
208    35   4.68   40.2  -0.01   0.34  1.67E+04     256
209    40   5.30   40.4   0.00   0.29  3.70E+04     256
210    45   5.68   41.5   0.01   0.30  3.81E+04       0
211    50   5.92   42.2   0.01   0.29  4.01E+04       0
212    55   6.19   42.0   0.00   0.32  4.13E+04       0
213    60   6.47   41.6   0.00   0.30  4.17E+04       0
214    65   6.63   41.9  -0.01   0.28  3.81E+04       0
215    70   6.79   41.6   0.00   0.29  3.55E+04       0
216    75   6.89   42.1  -0.01   0.35  3.36E+04       0
217    80   7.07   42.1  -0.04   0.34  4.03E+04       0
218    85   6.99   44.6  -0.07   0.32  3.97E+04       0
219    90   7.17   46.0  -0.11   0.35  4.34E+04       0
220    95   7.08   46.6  -0.12   0.29  5.65E+04       0
221   100   6.85   45.4  -0.15   0.29  6.54E+04       0
222   105   6.52   45.7  -0.15   0.29  9.99E+37       0
223   110   6.21   46.9  -0.15   0.31  1.27E+05       0
224   115   6.52   47.7  -0.14   0.27  1.16E+05       0
225   120   6.71   47.4  -0.15   0.29  1.55E+05       0
226   125   7.04   46.4  -0.17   0.28  2.08E+05       0
227   130   7.21   46.5  -0.19   0.29  2.72E+05       0
228   135   7.45   46.6  -0.20   0.33  3.19E+05       0
229   140   7.72   48.7  -0.18   0.25  3.90E+05       0
230   145   7.92   49.3  -0.15   0.26  4.82E+05       0
231   150   8.13   50.8  -0.13   0.26  5.62E+05       0
232   155   8.48   50.9  -0.14   0.28  6.45E+05       0
233   160   8.92   52.1  -0.17   0.27  9.99E+37       0
234   165   9.31   54.4  -0.19   0.38  9.99E+37       0
235   170   9.62   57.5  -0.19   0.38  9.99E+37       0
236   175   9.99   60.7  -0.16   0.40  9.99E+37       0
237   180  10.19   60.5  -0.17   0.54  9.99E+37       0
238   185  10.82   56.0  -0.11   0.40  9.99E+37       0
239   190  11.21   53.6  -0.15  99.99  9.99E+37       0
240   195  12.06   54.4  -0.15  99.99  9.99E+37       0
241   200  12.30   58.7  -0.29  99.99  9.99E+37       0
242
243 2009-11-17 03:00:00 00:30:00
244 #   z  speed    dir      W   sigW       bck   error
245    10  99.99  999.9  -0.04   0.41  5.77E+03       0
246    15   2.73   43.9  -0.02   0.26  2.40E+03     256
247    20   2.40   74.3  -0.03   0.35  2.08E+03     256
248    25   3.80   44.8  -0.12   0.36  2.50E+03     256
249    30   3.95   41.9  -0.09   0.31  2.43E+04       0
250    35   4.74   39.3  -0.10   0.27  2.25E+04       0
251    40   5.33   39.5  -0.07   0.26  4.45E+04       0
252    45   5.76   39.4  -0.07   0.26  3.42E+04       0
253    50   5.99   39.4  -0.04   0.23  2.80E+04       0
254    55   6.14   39.9  -0.03   0.26  3.33E+04       0
255    60   6.29   40.9   0.01   0.27  3.33E+04       0
256    65   6.39   41.4   0.01   0.29  3.18E+04       0
257    70   6.40   41.5   0.04   0.25  3.03E+04       0
258    75   6.35   41.1   0.04   0.26  3.30E+04       0
259    80   6.42   40.7   0.01   0.27  3.84E+04       0
260    85   6.57   42.3  -0.02   0.28  3.18E+04       0
261    90   6.80   43.1  -0.04   0.32  3.86E+04       0
262    95   6.76   44.3  -0.04   0.28  4.98E+04       0
263   100   6.77   44.3  -0.07   0.40  6.33E+04       0
264   105   6.45   44.0  -0.07   0.34  8.45E+04       0
265   110   6.41   44.6  -0.09   0.27  1.04E+05       0
266   115   6.35   45.1  -0.11   0.27  9.90E+04       0
267   120   6.68   47.4  -0.11   0.33  1.21E+05       0
268   125   6.84   48.1  -0.12   0.29  1.52E+05       0
269   130   7.09   48.8  -0.10   0.27  1.90E+05       0
270   135   7.37   47.9  -0.11   0.25  2.48E+05       0
271   140   7.72   48.3  -0.11   0.25  3.04E+05       0
272   145   8.06   48.9  -0.11   0.27  3.88E+05       0
273   150   8.21   49.3  -0.13   0.26  4.53E+05       0
274   155   8.29   49.6  -0.14   0.32  5.30E+05       0
275   160   8.31   50.3  -0.17   0.29  6.34E+05       0
276   165   8.66   52.3  -0.15   0.30  7.41E+05       0
277   170   9.06   53.9  -0.16   0.28  9.99E+37       0
278   175   9.86   56.0  -0.12   0.35  9.99E+37       0
279   180  10.31   55.5  -0.14   0.30  9.99E+37       0
280   185  11.05   56.1  -0.12   0.43  9.99E+37       0
281   190  11.70   54.7  -0.18   0.58  9.99E+37       0
282   195  12.77   55.1  -0.12   0.79  9.99E+37       0
283   200  13.22   54.2  -0.20   0.64  9.99E+37       0
284
285 2009-11-17 03:30:00 00:30:00
286 #   z  speed    dir      W   sigW       bck   error
287    10  99.99  999.9   0.12   0.37  3.70E+03       0
288    15   3.15   61.4   0.05   0.34  2.16E+03     256
289    20  99.99  999.9   0.03   0.31  2.11E+03       0
290    25   3.38   46.4  -0.01   0.28  2.02E+03       0
291    30   4.68   44.2  -0.15   0.32  1.50E+04       0
292    35   4.94   38.4  -0.08   0.31  1.61E+04       0
293    40   5.50   38.8  -0.09   0.24  3.11E+04       0
294    45   6.02   38.4  -0.09   0.28  2.45E+04       0
295    50   6.32   37.1  -0.07   0.20  2.46E+04       0
296    55   6.53   37.6  -0.07   0.23  2.81E+04       0
297    60   6.68   39.2  -0.07   0.31  2.45E+04       0
298    65   6.80   40.6  -0.07   0.29  2.22E+04       0
299    70   7.00   41.0  -0.08   0.29  2.08E+04       0
300    75   6.87   41.2  -0.07   0.27  2.15E+04       0
301    80   6.95   41.4  -0.09   0.34  2.14E+04       0
302    85   6.46   42.8  -0.08   0.27  9.99E+37       0
303    90   6.29   42.1  -0.11   0.37  9.99E+37       0
304    95   6.17   41.0  -0.10   0.35  9.99E+37       0
305   100   6.13   39.5  -0.11   0.31  9.99E+37       0
306   105   6.41   41.4  -0.08   0.22  9.99E+37       0
307   110   6.05   42.0  -0.08   0.30  9.99E+37       0
308   115   6.13   42.6  -0.09   0.27  9.99E+37       0
309   120   6.08   41.8  -0.09   0.27  9.99E+37       0
310   125   6.57   42.7  -0.09   0.29  9.99E+37       0
311   130   6.61   43.3  -0.08   0.34  9.99E+37       0
312   135   6.65   44.4  -0.12   0.29  9.99E+37       0
313   140   6.62   45.8  -0.15   0.27  9.99E+37       0
314   145   6.88   48.3  -0.17   0.37  9.99E+37       0
315   150   7.04   47.7  -0.19   0.28  9.99E+37       0
316   155   7.13   47.3  -0.21   0.28  9.99E+37       0
317   160   7.18   47.1  -0.24   0.27  9.99E+37       0
318   165   7.28   48.0  -0.23   0.28  9.99E+37       0
319   170   7.51   48.8  -0.21   0.28  6.80E+05       0
320   175   7.65   49.1  -0.20   0.29  8.16E+05       0
321   180   7.88   49.5  -0.20   0.32  9.99E+37       0
322   185   8.26   49.7  -0.20   0.27  9.99E+37       0
323   190   8.76   48.3  -0.19   0.30  9.99E+37       0
324   195   9.32   48.9  -0.17   0.31  9.99E+37       0
325   200   9.81   47.9  -0.20   0.34  9.99E+37       0
326
327 2009-11-17 04:00:00 00:30:00
328 #   z  speed    dir      W   sigW       bck   error
329    10  99.99  999.9   0.09   0.40  1.30E+03       0
330    15   3.39   48.5  -0.05   0.35  5.02E+02       0
331    20   4.22   34.3  -0.07   0.37  4.30E+02       0
332    25   4.41   44.0  -0.14   0.39  5.84E+02       0
333    30   4.70   49.7  -0.17   0.39  4.92E+03       0
334    35   5.73   43.3  -0.11   0.32  4.56E+03       0
335    40   6.04   44.9  -0.12   0.29  1.32E+04       0
336    45   6.21   44.9  -0.10   0.25  1.35E+04       0
337    50   6.36   45.2  -0.08   0.27  1.44E+04       0
338    55   6.63   44.0  -0.03   0.39  1.96E+04       0
339    60   6.78   44.0  -0.04   0.30  1.96E+04       0
340    65   6.82   43.3  -0.03   0.28  2.04E+04       0
341    70   6.89   43.5  -0.03   0.34  1.79E+04       0
342    75   7.00   43.4   0.02   0.32  1.75E+04       0
343    80   7.03   44.1   0.02   0.30  1.65E+04       0
344    85   6.95   45.7   0.00   0.30  1.54E+04       0
345    90   6.88   46.4  -0.04   0.30  1.58E+04       0
346    95   6.99   46.3  -0.03   0.28  1.82E+04       0
347   100   7.05   46.0  -0.03   0.43  1.72E+04       0
348   105   6.98   47.3  -0.02   0.34  9.99E+37       0
349   110   6.43   45.9  -0.03   0.38  9.99E+37       0
350   115   6.27   39.6  -0.03   0.43  9.99E+37       0
351   120   6.33   36.3  -0.04   0.44  9.99E+37       0
352   125   6.30   38.4  -0.03   0.34  9.99E+37       0
353   130   5.90   41.8  -0.06   0.42  9.99E+37       0
354   135   5.79   43.2  -0.04   0.40  9.99E+37       0
355   140   6.35   42.6  -0.08   0.36  9.99E+37       0
356   145   6.61   47.8  -0.08   0.37  9.99E+37       0
357   150   6.62   49.2  -0.11   0.41  9.99E+37       0
358   155   6.14   54.1  -0.10   0.41  9.99E+37       0
359   160   6.50   51.2  -0.12   0.35  9.99E+37       0
360   165   6.82   49.4  -0.14   0.38  9.99E+37       0
361   170   7.33   48.4  -0.17   0.41  9.99E+37       0
362   175   7.26   50.9  -0.18   0.45  9.99E+37       0
363   180   7.46   51.1  -0.22   0.32  9.99E+37       0
364   185   7.39   49.8  -0.24   0.30  9.99E+37       0
365   190   7.53   48.5  -0.23   0.35  9.99E+37       0
366   195   7.61   48.1  -0.20   0.41  9.99E+37       0
367   200   8.06   47.4  -0.16   0.40  9.99E+37       0
368
369 2009-11-17 04:30:00 00:30:00
370 #   z  speed    dir      W   sigW       bck   error
371    10  99.99  999.9   0.18   0.40  1.40E+03       0
372    15   3.29   43.3  -0.15   0.44  7.26E+02       0
373    20   1.98   89.1  -0.05   0.45  4.84E+02       0
374    25   3.90   54.5  -0.17   0.35  6.09E+02       0
375    30   4.29   51.5  -0.20   0.36  6.05E+03       0
376    35   5.09   42.1  -0.16   0.32  6.10E+03       0
377    40   5.65   43.0  -0.09   0.34  1.17E+04       0
378    45   5.96   43.2  -0.04   0.30  1.06E+04       0
379    50   6.11   43.9  -0.01   0.25  1.19E+04       0
380    55   6.29   45.4  -0.02   0.26  1.66E+04     256
381    60   6.48   46.7  -0.03   0.33  1.53E+04     256
382    65   6.49   47.5  -0.05   0.35  1.63E+04       0
383    70   6.61   46.1  -0.04   0.25  1.61E+04       0
384    75   6.70   46.4  -0.04   0.29  1.80E+04       0
385    80   6.97   46.0  -0.04   0.29  1.67E+04       0
386    85   7.07   45.6  -0.06   0.29  1.55E+04       0
387    90   7.01   45.2  -0.07   0.31  1.53E+04       0
388    95   7.21   44.7  -0.06   0.28  1.80E+04       0
389   100   7.35   46.4  -0.05   0.25  9.99E+37       0
390   105   7.41   47.1  -0.05   0.31  9.99E+37       0
391   110   6.79   49.0  -0.08   0.30  9.99E+37       0
392   115   6.69   47.5  -0.07   0.37  9.99E+37       0
393   120   6.72   42.1  -0.09   0.37  9.99E+37       0
394   125   6.61   41.8  -0.07   0.39  9.99E+37       0
395   130   6.30   46.0  -0.09   0.37  9.99E+37       0
396   135   5.94   49.0  -0.10   0.46  9.99E+37       0
397   140   6.02   51.3  -0.12   0.51  9.99E+37       0
398   145   6.27   53.3  -0.13   0.43  9.99E+37       0
399   150   6.31   52.8  -0.12   0.44  9.99E+37       0
400   155   6.20   51.2  -0.15   0.46  9.99E+37       0
401   160   5.85   49.8  -0.16   0.36  9.99E+37       0
402   165   6.06   52.6  -0.15   0.41  9.99E+37       0
403   170   6.24   53.7  -0.14   0.48  9.99E+37       0
404   175   6.68   54.2  -0.15   0.36  9.99E+37       0
405   180   7.10   52.8  -0.18   0.41  9.99E+37       0
406   185   7.54   53.2  -0.18   0.26  9.99E+37       0
407   190   7.93   51.7  -0.20   0.35  9.99E+37       0
408   195   8.18   51.4  -0.19   0.34  9.99E+37       0
409   200   8.53   50.6  -0.20   0.36  9.99E+37       0
410
411 2009-11-17 05:00:00 00:30:00
412 #   z  speed    dir      W   sigW       bck   error
413    10  99.99  999.9   0.10   0.32  8.38E+02       0
414    15   3.30   57.7   0.05   0.43  3.73E+02     256
415    20  99.99  999.9  -0.08   0.36  4.19E+02     256
416    25   4.90   40.3  -0.10   0.27  4.07E+02       0
417    30   4.73   43.9  -0.04   0.29  5.08E+03       0
418    35   6.12   46.6  -0.08   0.37  4.59E+03     256
419    40   6.49   43.1  -0.09   0.35  6.83E+03       0
420    45   6.78   41.0  -0.08   0.30  6.65E+03       0
421    50   6.86   40.0  -0.05   0.34  5.91E+03       0
422    55   7.14   39.5  -0.01   0.39  1.20E+04       0
423    60   7.29   40.2   0.00   0.39  1.23E+04       0
424    65   7.49   40.8   0.02   0.42  1.28E+04       0
425    70   7.53   42.3   0.02   0.44  1.25E+04       0
426    75   7.57   43.4   0.05   0.38  1.35E+04       0
427    80   7.76   43.2   0.04   0.36  1.45E+04       0
428    85   7.98   42.9   0.04   0.35  1.30E+04       0
429    90   8.22   42.8   0.04   0.31  1.52E+04       0
430    95   8.24   43.3   0.03   0.40  9.99E+37       0
431   100   8.01   41.6   0.02   0.48  9.99E+37       0
432   105   7.18   36.1  -0.02   0.36  9.99E+37       0
433   110   7.03   31.4   0.00   0.44  9.99E+37       0
434   115   6.70   31.0  -0.01   0.44  9.99E+37       0
435   120   6.75   34.9   0.04   0.35  9.99E+37       0
436   125   5.97   42.5   0.00   0.42  9.99E+37       0
437   130   5.76   42.6  -0.02   0.57  9.99E+37       0
438   135   5.21   49.0  -0.02   0.48  9.99E+37       0
439   140   4.82   45.2  -0.02   0.28  9.99E+37       0
440   145   4.72   53.6   0.08   0.34  9.99E+37       0
441   150   5.01   46.4   0.09   0.45  9.99E+37       0
442   155   5.46   46.3   0.11   0.47  9.99E+37       0
443   160   6.29   43.7   0.05  99.99  9.99E+37       0
444   165   6.01   30.7   0.00   0.52  9.99E+37       0
445   170   6.12   35.2   0.01  99.99  9.99E+37       0
446   175   6.34   37.6  -0.02   0.52  9.99E+37       0
447   180   6.36   41.6  -0.02   0.56  9.99E+37       0
448   185   6.95   36.4  -0.13   0.59  9.99E+37       0
449   190   7.37   34.4  -0.13  99.99  9.99E+37       0
450   195   7.45   32.8  -0.12  99.99  9.99E+37       0
451   200   6.18   47.2  -0.10   0.49  9.99E+37       0
452
453 2009-11-17 05:30:00 00:30:00
454 #   z  speed    dir      W   sigW       bck   error
455    10  99.99  999.9   0.18   0.42  7.38E+02       0
456    15   2.00   39.7  -0.05   0.52  6.74E+02       0
457    20   4.47   28.5  -0.14   0.44  5.32E+02       0
458    25   4.20   45.2  -0.09   0.40  5.26E+02       0
459    30   4.62   45.3  -0.24   0.44  3.26E+03       0
460    35   5.68   38.9  -0.17   0.35  3.84E+03       0
461    40   6.50   42.1  -0.18   0.41  5.33E+03       0
462    45   7.04   42.7  -0.18   0.32  6.06E+03       0
463    50   7.23   42.3  -0.14   0.40  6.57E+03       0
464    55   7.48   41.6  -0.09   0.39  1.40E+04       0
465    60   7.68   41.4  -0.05   0.44  1.47E+04       0
466    65   8.01   41.1  -0.04   0.30  1.58E+04       0
467    70   8.25   42.2  -0.05   0.39  1.41E+04       0
468    75   8.40   42.1   0.01   0.36  1.43E+04       0
469    80   8.33   41.3   0.01   0.32  1.46E+04       0
470    85   8.38   40.7   0.00   0.36  1.67E+04       0
471    90   8.32   39.8  -0.05   0.33  9.99E+37       0
472    95   8.21   40.7  -0.07   0.32  9.99E+37       0
473   100   8.35   38.5  -0.07   0.39  9.99E+37       0
474   105   8.35   40.9  -0.12   0.48  9.99E+37       0
475   110   8.14   39.6  -0.11   0.43  9.99E+37       0
476   115   7.01   45.1  -0.11   0.45  9.99E+37       0
477   120   6.76   41.0  -0.04   0.44  9.99E+37       0
478   125   6.98   38.5  -0.02   0.50  9.99E+37       0
479   130  99.99  999.9   0.00   0.62  9.99E+37       0
480   135  99.99  999.9   0.08   0.34  9.99E+37       0
481   140  99.99  999.9   0.10   0.51  9.99E+37       0
482   145  99.99  999.9   0.08   0.56  9.99E+37       0
483   150   7.06   42.3   0.00   0.71  9.99E+37       0
484   155   5.62   38.5   0.01   0.81  9.99E+37       0
485   160   5.38   35.9   0.02   0.56  9.99E+37       0
486   165  99.99  999.9   0.08   0.48  9.99E+37       0
487   170  99.99  999.9   0.03   0.57  9.99E+37       0
488   175  99.99  999.9   0.12  99.99  9.99E+37       0
489   180  99.99  999.9  -0.03   0.65  9.99E+37       0
490   185  99.99  999.9  -0.08   0.53  9.99E+37       0
491   190   6.20   56.0  -0.24   0.53  9.99E+37       0
