NCCOOS Trac Projects: Top | Web | Platforms | Processing | Viz | Sprints | Sandbox | (Wind)

root/gliderproc/trunk/MATLAB/opnml/VIZICQ4_1.2/bank150.bat

Revision 495 (checked in by cbc, 12 years ago)

Initial import of Stark code.

Line 
1 1 81.06
2 2 83.38
3 3 80.42
4 4 82.68
5 5 80.86
6 6 77.45
7 7 76.75
8 8 83.28
9 9 84.62
10 10 83.7
11 11 81.55
12 12 75.31
13 13 81.98
14 14 79.99
15 15 76.89
16 16 72.27
17 17 72.89
18 18 72.72
19 19 83.93
20 20 84.3
21 21 82.18
22 22 85.97
23 23 86.54
24 24 96.73
25 25 89.43
26 26 82.67
27 27 73.68
28 28 70.95
29 29 81.12
30 30 79.79
31 31 76.82
32 32 73.61
33 33 71.82
34 34 69.43
35 35 67.81
36 36 69.2
37 37 68.15
38 38 87.69
39 39 85.23
40 40 84.68
41 41 82.67
42 42 87.58
43 43 89.49
44 44 101.2
45 45 99.73
46 46 150
47 47 150
48 48 107.9
49 49 92
50 50 82.3
51 51 71.26
52 52 69.81
53 53 67.92
54 54 81.76
55 55 76.59
56 56 72
57 57 70.61
58 58 68.46
59 59 67.02
60 60 66.92
61 61 66.26
62 62 65.65
63 63 64.85
64 64 64.81
65 65 94.25
66 66 91.12
67 67 90.85
68 68 86.84
69 69 85.79
70 70 96.87
71 71 103.7
72 72 150
73 73 150
74 74 150
75 75 150
76 76 150
77 77 150
78 78 89.92
79 79 72.73
80 80 67.77
81 81 86.41
82 82 80.62
83 83 74.63
84 84 70.92
85 85 68.42
86 86 66.69
87 87 65.85
88 88 65.77
89 89 65.42
90 90 65.69
91 91 63.9
92 92 64.52
93 93 61.6
94 94 63.06
95 95 150
96 96 105
97 97 98.52
98 98 97.34
99 99 93.6
100 100 90.69
101 101 90.35
102 102 88.77
103 103 150
104 104 150
105 105 85.74
106 106 70.78
107 107 66.92
108 108 89.99
109 109 90.49
110 110 86.37
111 111 80.62
112 112 74.28
113 113 69.24
114 114 66.69
115 115 65.53
116 116 64.64
117 117 64.12
118 118 63.52
119 119 64.53
120 120 61.95
121 121 64.38
122 122 61.7
123 123 58.78
124 124 58.49
125 125 150
126 126 150
127 127 150
128 128 150
129 129 106.8
130 130 106.8
131 131 99.28
132 132 94.24
133 133 95.77
134 134 91.75
135 135 150
136 136 80.26
137 137 64.83
138 138 93.8
139 139 96.74
140 140 97.76
141 141 91.7
142 142 87.37
143 143 81.95
144 144 78.79
145 145 76.5
146 146 73.41
147 147 69.46
148 148 68.71
149 149 64.48
150 150 63.82
151 151 63.16
152 152 60.98
153 153 61.52
154 154 59.67
155 155 60.69
156 156 57.76
157 157 55.63
158 158 55.64
159 159 56.19
160 160 150
161 161 150
162 162 150
163 163 150
164 164 106.3
165 165 100.9
166 166 150
167 167 92.27
168 168 69.88
169 169 61.19
170 170 150
171 171 150
172 172 150
173 173 108.2
174 174 95.97
175 175 91.87
176 176 87.81
177 177 82.26
178 178 78.34
179 179 78.65
180 180 76.24
181 181 73.65
182 182 71.54
183 183 67.57
184 184 63.58
185 185 62.21
186 186 62.47
187 187 60.97
188 188 57.57
189 189 57.85
190 190 58.41
191 191 56.54
192 192 53.92
193 193 55.27
194 194 52.88
195 195 52.44
196 196 54.08
197 197 53.22
198 198 53.94
199 199 150
200 200 150
201 201 150
202 202 150
203 203 70.63
204 204 58.99
205 205 150
206 206 150
207 207 91.93
208 208 84.97
209 209 78.89
210 210 77.97
211 211 76.82
212 212 75.28
213 213 71.16
214 214 66.63
215 215 62.02
216 216 60.68
217 217 61.03
218 218 59.24
219 219 55.46
220 220 54.06
221 221 51.54
222 222 51.3
223 223 57.22
224 224 55.1
225 225 52.63
226 226 50.18
227 227 49.59
228 228 52.27
229 229 50.93
230 230 51.59
231 231 102.4
232 232 150
233 233 61.09
234 234 150
235 235 91.94
236 236 87.05
237 237 80.85
238 238 75.33
239 239 74.7
240 240 73.48
241 241 70.45
242 242 66.72
243 243 64.03
244 244 58.28
245 245 60.53
246 246 57.58
247 247 53.43
248 248 51.76
249 249 51.51
250 250 47.78
251 251 48.66
252 252 47.13
253 253 63.63
254 254 66.52
255 255 59.57
256 256 50.92
257 257 48.97
258 258 48.84
259 259 49.3
260 260 50.04
261 261 91.17
262 262 119
263 263 150
264 264 150
265 265 104
266 266 85.62
267 267 77.89
268 268 73.55
269 269 70.88
270 270 69.79
271 271 69.52
272 272 64.68
273 273 62.47
274 274 56.71
275 275 54.81
276 276 57.85
277 277 52.09
278 278 49.37
279 279 48.1
280 280 46.91
281 281 47.42
282 282 45.86
283 283 45.35
284 284 44.35
285 285 48.45
286 286 45.64
287 287 86.87
288 288 52.9
289 289 73.64
290 290 49.49
291 291 47.75
292 292 150
293 293 150
294 294 88.44
295 295 82.51
296 296 78.43
297 297 75.21
298 298 71.42
299 299 67.81
300 300 67.17
301 301 63.71
302 302 58.55
303 303 59.57
304 304 53.89
305 305 52.98
306 306 53.8
307 307 48.75
308 308 44.96
309 309 43.74
310 310 42.96
311 311 44.88
312 312 45.19
313 313 44.29
314 314 44.31
315 315 43.87
316 316 44.49
317 317 50.34
318 318 48.18
319 319 46.66
320 320 150
321 321 65.44
322 322 150
323 323 93.1
324 324 150
325 325 89.55
326 326 83.45
327 327 80.56
328 328 75.16
329 329 71.96
330 330 68.74
331 331 65.38
332 332 63.64
333 333 57.68
334 334 54.52
335 335 49.39
336 336 49.09
337 337 49.97
338 338 44.63
339 339 45.24
340 340 42.06
341 341 43.15
342 342 41.16
343 343 41.87
344 344 43.68
345 345 43.79
346 346 43.72
347 347 43.08
348 348 46.6
349 349 44.25
350 350 43.29
351 351 54.18
352 352 51.67
353 353 90.62
354 354 150
355 355 150
356 356 150
357 357 150
358 358 150
359 359 81.83
360 360 78.09
361 361 74.73
362 362 68.85
363 363 65.88
364 364 59.3
365 365 62.55
366 366 53.94
367 367 51.68
368 368 46.01
369 369 44.98
370 370 47.32
371 371 41.72
372 372 42.89
373 373 41.34
374 374 41.23
375 375 41.42
376 376 41.37
377 377 41.2
378 378 41.27
379 379 42.32
380 380 42.7
381 381 42.09
382 382 41.3
383 383 68.47
384 384 54.52
385 385 46.11
386 386 44.02
387 387 44.3
388 388 40.88
389 389 150
390 390 90.12
391 391 150
392 392 83.61
393 393 81.39
394 394 72.91
395 395 68.21
396 396 65.13
397 397 52.92
398 398 57.66
399 399 61.45
400 400 49.18
401 401 43.98
402 402 42.2
403 403 44.42
404 404 39.58
405 405 39.54
406 406 39.34
407 407 40.34
408 408 41.47
409 409 36.3
410 410 38.01
411 411 42.79
412 412 42.53
413 413 41.49
414 414 39.02
415 415 38.78
416 416 40.07
417 417 90.27
418 418 47.71
419 419 47.43
420 420 42.89
421 421 39.88
422 422 150
423 423 150
424 424 150
425 425 89.64
426 426 90.13
427 427 84.35
428 428 77.5
429 429 70.92
430 430 64.22
431 431 46.77
432 432 51.83
433 433 57.98
434 434 41.31
435 435 41.2
436 436 39.26
437 437 38.13
438 438 38.23
439 439 37.03
440 440 35.46
441 441 36.29
442 442 38.74
443 443 40.93
444 444 34.22
445 445 33.18
446 446 34.11
447 447 41.79
448 448 40.91
449 449 38.72
450 450 39.2
451 451 38.05
452 452 86.97
453 453 54.67
454 454 150
455 455 53.08
456 456 45.59
457 457 43.04
458 458 42.79
459 459 150
460 460 96.3
461 461 90.12
462 462 78.54
463 463 85.99
464 464 72.77
465 465 63.24
466 466 59.38
467 467 46.04
468 468 52.57
469 469 41.61
470 470 38.94
471 471 38.31
472 472 37.98
473 473 36.6
474 474 33.2
475 475 31.56
476 476 34.55
477 477 37.25
478 478 37.31
479 479 31.77
480 480 30.53
481 481 31.57
482 482 36.57
483 483 35
484 484 37.84
485 485 38.27
486 486 45.79
487 487 40.8
488 488 35.95
489 489 34.09
490 490 33.67
491 491 72.01
492 492 150
493 493 87.16
494 494 48.03
495 495 50.49
496 496 150
497 497 100.1
498 498 93.26
499 499 89.41
500 500 81.93
501 501 71.41
502 502 63.62
503 503 57.07
504 504 46.49
505 505 49.77
506 506 44.38
507 507 41.03
508 508 39.53
509 509 38.86
510 510 37.12
511 511 35.29
512 512 33.04
513 513 30.22
514 514 28.9
515 515 34.43
516 516 31.94
517 517 31.7
518 518 28.88
519 519 31.83
520 520 29.19
521 521 37.94
522 522 72.12
523 523 52.31
524 524 43.68
525 525 37.56
526 526 33.68
527 527 31.3
528 528 88.36
529 529 150
530 530 150
531 531 98.29
532 532 94.13
533 533 91.53
534 534 84.74
535 535 77.83
536 536 67.49
537 537 63.24
538 538 57.89
539 539 51.84
540 540 46.91
541 541 42.97
542 542 39.06
543 543 36.97
544 544 35.42
545 545 33.16
546 546 31.13
547 547 28.79
548 548 29.66
549 549 29.1
550 550 30.58
551 551 29.97
552 552 28.3
553 553 27.82
554 554 26.98
555 555 25.96
556 556 27.79
557 557 77.16
558 558 40.95
559 559 56.51
560 560 35.61
561 561 30.98
562 562 150
563 563 150
564 564 150
565 565 89.83
566 566 84.15
567 567 150
568 568 79.68
569 569 73.3
570 570 66.37
571 571 59.38
572 572 60.32
573 573 53.72
574 574 47.52
575 575 42.4
576 576 38.59
577 577 35.11
578 578 32.95
579 579 31.92
580 580 30.65
581 581 29.7
582 582 29.8
583 583 29.98
584 584 29.96
585 585 30.09
586 586 28.88
587 587 26.42
588 588 26.92
589 589 29.17
590 590 100.4
591 591 45.83
592 592 39.06
593 593 88.13
594 594 55.99
595 595 33.88
596 596 150
597 597 150
598 598 83.31
599 599 78.06
600 600 71.6
601 601 67.03
602 602 59.87
603 603 54.63
604 604 54.37
605 605 50.49
606 606 45.6
607 607 41.98
608 608 39.16
609 609 35.26
610 610 33.14
611 611 32.44
612 612 31.94
613 613 30.66
614 614 30.16
615 615 30.16
616 616 30.3
617 617 30.09
618 618 28.9
619 619 28.5
620 620 27.23
621 621 27.66
622 622 28.44
623 623 31.06
624 624 43.51
625 625 65.98
626 626 110
627 627 36.32
628 628 150
629 629 77.5
630 630 86.85
631 631 150
632 632 70.57
633 633 65.86
634 634 61.26
635 635 52.85
636 636 56.3
637 637 51.24
638 638 48.08
639 639 47.82
640 640 43.88
641 641 41.11
642 642 36.29
643 643 33.85
644 644 32.41
645 645 32.32
646 646 32.84
647 647 31.26
648 648 32.46
649 649 29.66
650 650 29.49
651 651 30.84
652 652 29.49
653 653 28.3
654 654 27.42
655 655 27.33
656 656 27.27
657 657 28.81
658 658 31.36
659 659 35.8
660 660 45.49
661 661 64.42
662 662 102.4
663 663 150
664 664 76.26
665 665 90.37
666 666 150
667 667 73.82
668 668 66.32
669 669 61.59
670 670 56.59
671 671 52.51
672 672 48.9
673 673 44.83
674 674 43.04
675 675 45.3
676 676 38.67
677 677 35.24
678 678 32.83
679 679 31.04
680 680 32.15
681 681 33.01
682 682 32.44
683 683 30.82
684 684 29.37
685 685 27.73
686 686 27.37
687 687 26.83
688 688 27.8
689 689 30.03
690 690 34.16
691 691 47.02
692 692 65.66
693 693 85.69
694 694 80.59
695 695 93.28
696 696 150
697 697 80.67
698 698 89.52
699 699 100.6
700 700 150
701 701 82.76
702 702 75.39
703 703 67.27
704 704 61.48
705 705 57.07
706 706 53.26
707 707 48.91
708 708 41.37
709 709 44.36
710 710 38
711 711 35.5
712 712 33.18
713 713 32.59
714 714 31.55
715 715 33.67
716 716 33.09
717 717 33.06
718 718 30.52
719 719 28
720 720 26.55
721 721 25.54
722 722 27.38
723 723 30.48
724 724 41.96
725 725 61.72
726 726 59.58
727 727 56.17
728 728 106.3
729 729 150
730 730 150
731 731 89.17
732 732 84.38
733 733 79.15
734 734 69.21
735 735 66.44
736 736 58.75
737 737 56.85
738 738 53.88
739 739 50.69
740 740 46.18
741 741 41.44
742 742 38.3
743 743 37.08
744 744 34.77
745 745 35.26
746 746 32.08
747 747 33.73
748 748 31.72
749 749 34.31
750 750 33.36
751 751 33.45
752 752 30.39
753 753 27.33
754 754 24.84
755 755 25.76
756 756 25.15
757 757 31.42
758 758 26.3
759 759 37.15
760 760 45.28
761 761 34.51
762 762 45.8
763 763 75.33
764 764 150
765 765 150
766 766 81.01
767 767 72.55
768 768 65.2
769 769 60.11
770 770 59.79
771 771 53.69
772 772 51.27
773 773 53.17
774 774 50.08
775 775 47.86
776 776 43.84
777 777 41.61
778 778 39.06
779 779 37.4
780 780 35.94
781 781 33.12
782 782 34.09
783 783 32.93
784 784 34.25
785 785 33.92
786 786 34.28
787 787 33.45
788 788 28.27
789 789 24.35
790 790 25.4
791 791 24.01
792 792 30.24
793 793 24.01
794 794 26.34
795 795 27.96
796 796 35.19
797 797 42.8
798 798 58.62
799 799 104.3
800 800 150
801 801 81.81
802 802 150
803 803 67.96
804 804 57.79
805 805 53.75
806 806 52.28
807 807 47.39
808 808 48.7
809 809 49.34
810 810 44.65
811 811 40.8
812 812 40.38
813 813 38.12
814 814 38.38
815 815 38.28
816 816 38.15
817 817 36.87
818 818 34.19
819 819 35.23
820 820 36.84
821 821 36.31
822 822 30.39
823 823 25.99
824 824 24.55
825 825 25.84
826 826 25.3
827 827 28.92
828 828 33.62
829 829 41.6
830 830 61.15
831 831 44.52
832 832 88.87
833 833 150
834 834 64.41
835 835 70.19
836 836 78.01
837 837 90.05
838 838 150
839 839 55.78
840 840 50.84
841 841 49.17
842 842 47.06
843 843 45.65
844 844 46.78
845 845 42.57
846 846 39.6
847 847 38.69
848 848 37.4
849 849 39.6
850 850 42.1
851 851 41.84
852 852 41.83
853 853 42.72
854 854 39.48
855 855 42.15
856 856 38.77
857 857 30.77
858 858 28.21
859 859 31.29
860 860 32.68
861 861 36.97
862 862 50.7
863 863 36.87
864 864 100.2
865 865 150
866 866 55.65
867 867 61.1
868 868 67.55
869 869 69.36
870 870 83.67
871 871 97.39
872 872 150
873 873 49.22
874 874 46.49
875 875 46.22
876 876 45.05
877 877 45.17
878 878 40.72
879 879 43.61
880 880 38.6
881 881 40.44
882 882 44.72
883 883 45.57
884 884 46.86
885 885 46.26
886 886 47.66
887 887 45.17
888 888 49.79
889 889 45.7
890 890 41.01
891 891 33.08
892 892 32.02
893 893 32.57
894 894 33.31
895 895 34.01
896 896 48.41
897 897 34.48
898 898 73.92
899 899 150
900 900 122.2
901 901 54.42
902 902 60.87
903 903 69.21
904 904 61.04
905 905 88.44
906 906 76.68
907 907 150
908 908 49.19
909 909 51.86
910 910 44.88
911 911 44.48
912 912 45.75
913 913 48.22
914 914 41.49
915 915 42.72
916 916 42.83
917 917 45.76
918 918 51.3
919 919 48.93
920 920 50.15
921 921 51.82
922 922 51.72
923 923 60.91
924 924 52.99
925 925 52.42
926 926 36.64
927 927 32.66
928 928 33.65
929 929 40.21
930 930 53.49
931 931 70.79
932 932 88.7
933 933 150
934 934 111.1
935 935 133.9
936 936 55.66
937 937 67.67
938 938 63.12
939 939 56.82
940 940 59.41
941 941 92.02
942 942 76.58
943 943 150
944 944 51.59
945 945 54.24
946 946 43.45
947 947 43.43
948 948 44.78
949 949 47.02
950 950 51.23
951 951 42.43
952 952 43.84
953 953 47.85
954 954 53.86
955 955 56.29
956 956 53.84
957 957 57.3
958 958 57.13
959 959 63.79
960 960 75.78
961 961 67.42
962 962 71.27
963 963 63.26
964 964 74.86
965 965 88.5
966 966 150
967 967 105.8
968 968 126.3
969 969 67.56
970 970 64.07
971 971 62.32
972 972 57.54
973 973 61.62
974 974 94.03
975 975 82.99
976 976 70.66
977 977 75.36
978 978 150
979 979 55.15
980 980 44.57
981 981 43.53
982 982 47.96
983 983 47.3
984 984 52.53
985 985 55.94
986 986 45.83
987 987 50.01
988 988 58.58
989 989 61.15
990 990 53.66
991 991 56.74
992 992 70.82
993 993 85.38
994 994 80
995 995 92.83
996 996 139.2
997 997 150
998 998 111
999 999 127.2
1000 1000 65.32
1001 1001 67.4
1002 1002 64.55
1003 1003 65.14
1004 1004 64.01
1005 1005 59.73
1006 1006 63.19
1007 1007 64.84
1008 1008 91.66
1009 1009 81.53
1010 1010 70.25
1011 1011 74.62
1012 1012 150
1013 1013 47.07
1014 1014 54.72
1015 1015 51.18
1016 1016 51.93
1017 1017 60.15
1018 1018 60.31
1019 1019 61.85
1020 1020 61.55
1021 1021 65.61
1022 1022 56.83
1023 1023 59.57
1024 1024 76
1025 1025 87.14
1026 1026 100.6
1027 1027 100.1
1028 1028 137.4
1029 1029 142.6
1030 1030 150
1031 1031 120.2
1032 1032 66.14
1033 1033 67.5
1034 1034 69.85
1035 1035 65.8
1036 1036 66.07
1037 1037 66.82
1038 1038 63.88
1039 1039 65.62
1040 1040 66.48
1041 1041 80.85
1042 1042 93.14
1043 1043 76.01
1044 1044 71.45
1045 1045 73.41
1046 1046 150
1047 1047 56.91
1048 1048 62.37
1049 1049 63.79
1050 1050 64.15
1051 1051 64.38
1052 1052 64.52
1053 1053 64.88
1054 1054 64.3
1055 1055 65.76
1056 1056 71.28
1057 1057 61.32
1058 1058 61.92
1059 1059 82.72
1060 1060 98.9
1061 1061 113.9
1062 1062 137.1
1063 1063 141.4
1064 1064 138.9
1065 1065 150
1066 1066 127
1067 1067 67.66
1068 1068 69.82
1069 1069 69.29
1070 1070 71.95
1071 1071 71.58
1072 1072 67.38
1073 1073 68
1074 1074 65.97
1075 1075 66.92
1076 1076 67.34
1077 1077 76.5
1078 1078 78.48
1079 1079 93.4
1080 1080 81.66
1081 1081 73.78
1082 1082 120.5
1083 1083 150
1084 1084 64.64
1085 1085 65.71
1086 1086 65.86
1087 1087 65.65
1088 1088 65.51
1089 1089 66.19
1090 1090 66.43
1091 1091 68.57
1092 1092 76.84
1093 1093 77.56
1094 1094 85.52
1095 1095 66.46
1096 1096 104.1
1097 1097 122.1
1098 1098 135
1099 1099 141.6
1100 1100 140.8
1101 1101 139.5
1102 1102 150
1103 1103 68.79
1104 1104 70.74
1105 1105 69.95
1106 1106 73.88
1107 1107 72.06
1108 1108 68.03
1109 1109 68.37
1110 1110 68.23
1111 1111 68.37
1112 1112 67.76
1113 1113 67.73
1114 1114 75.46
1115 1115 76.07
1116 1116 77.37
1117 1117 103.8
1118 1118 86.17
1119 1119 80.35
1120 1120 77.49
1121 1121 67.47
1122 1122 69.18
1123 1123 67.98
1124 1124 68.68
1125 1125 68.07
1126 1126 69.42
1127 1127 69.69
1128 1128 73.78
1129 1129 77.29
1130 1130 88.66
1131 1131 91.09
1132 1132 86.91
1133 1133 71.84
1134 1134 105.4
1135 1135 124.3
1136 1136 137.3
1137 1137 143.5
1138 1138 141.8
1139 1139 142.3
1140 1140 68.96
1141 1141 70.9
1142 1142 69.69
1143 1143 75.24
1144 1144 73
1145 1145 68.36
1146 1146 70.79
1147 1147 71.28
1148 1148 71
1149 1149 68.7
1150 1150 76.05
1151 1151 75.6
1152 1152 74.09
1153 1153 70.8
1154 1154 73.59
1155 1155 74.79
1156 1156 79.44
1157 1157 83.12
1158 1158 101.7
1159 1159 94.45
1160 1160 122.7
1161 1161 143.3
1162 1162 145.5
1163 1163 143.6
1164 1164 68.83
1165 1165 70.96
1166 1166 69.94
1167 1167 69.65
1168 1168 73.01
1169 1169 69.67
1170 1170 69.56
1171 1171 71.79
1172 1172 74.36
1173 1173 75.5
1174 1174 73.59
1175 1175 80.32
1176 1176 83.99
1177 1177 78.52
1178 1178 75.17
1179 1179 76.48
1180 1180 76.96
1181 1181 78.09
1182 1182 79.43
1183 1183 89.29
1184 1184 120.6
1185 1185 100.3
1186 1186 138.2
1187 1187 69.99
1188 1188 70.99
1189 1189 71.29
1190 1190 72.3
1191 1191 73.01
1192 1192 77
1193 1193 82.54
1194 1194 86.97
1195 1195 92.96
1196 1196 77.92
1197 1197 80.83
1198 1198 107.7
1199 1199 86.27
1200 1200 95.12
Note: See TracBrowser for help on using the browser.