NCCOOS Trac Projects: Top | Web | Platforms | Processing | Viz | Sprints | Sandbox | (Wind)

root/gliderproc/trunk/MATLAB/opnml/FEMdemo/res_vbar.v2r

Revision 495 (checked in by cbc, 12 years ago)

Initial import of Stark code.

Line 
1 mcbo                                                                   
2 Residual average velocities - Tidal Cycle # 5
3     1   .378284E-01   .284513E-01
4     2  -.124705E-01  -.302721E-02
5     3  -.569283E-01  -.144175E-01
6     4   .559977E-01   .103870E-01
7     5   .168054E-01   .192749E-01
8     6   .158645E-01   .190422E-01
9     7   .145528E-01   .347310E-01
10     8   .535894E-01   .731283E-02
11     9  -.673082E-01  -.316737E-01
12    10   .453867E-01  -.206719E-01
13    11   .221343E-01  -.607132E-02
14    12  -.338652E-02   .881934E-02
15    13  -.550737E-02   .299012E-01
16    14  -.711456E-01  -.838621E-01
17    15  -.281802E-01   .421699E-02
18    16   .906415E-02   .300967E-01
19    17  -.574058E-02   .368145E-01
20    18   .803875E-01  -.846043E-02
21    19   .498051E-01  -.255127E-01
22    20   .166601E-01  -.374583E-01
23    21   .266573E-02  -.182264E-01
24    22  -.409945E-02   .858644E-03
25    23  -.159103E-01   .215415E-01
26    24  -.158136E-01   .334966E-01
27    25  -.740773E-01  -.893330E-01
28    26  -.694617E-01  -.338339E-01
29    27  -.500745E-02   .236384E-01
30    28  -.547856E-02   .277153E-01
31    29  -.101902E-01   .296288E-01
32    30   .717493E-01  -.621520E-01
33    31   .852421E-02  -.122894E+00
34    32  -.932933E-02  -.137483E+00
35    33   .107538E-01  -.590021E-01
36    34   .868361E-02  -.235112E-01
37    35   .159657E-02   .422573E-02
38    36  -.141948E-01   .202026E-01
39    37  -.173480E-01   .304255E-01
40    38  -.752856E-01  -.987524E-01
41    39  -.340486E-01  -.630609E-01
42    40  -.103027E-01  -.327310E-02
43    41   .253196E-02   .648222E-03
44    42  -.157374E-02   .880859E-04
45    43  -.131977E-01   .246630E-01
46    44   .800623E-01  -.112160E+00
47    45   .607059E-01  -.558126E-01
48    46   .238699E-01  -.163222E-01
49    47   .108685E-01   .121690E-01
50    48  -.618059E-02   .246795E-01
51    49  -.127541E-01   .317787E-01
52    50  -.143636E-01   .276665E-01
53    51  -.252936E-01  -.142652E+00
54    52  -.777172E-02  -.634013E-01
55    53   .147499E-02  -.483378E-01
56    54  -.174284E-01  -.389969E-01
57    55  -.105046E-01   .343124E-02
58    56   .101436E+00  -.692446E-01
59    57   .508436E-01  -.497268E-01
60    58   .304877E-01  -.864653E-02
61    59   .106972E-01   .184905E-01
62    60  -.316828E-02   .296582E-01
63    61  -.955865E-02   .333453E-01
64    62  -.689911E-02   .315490E-01
65    63   .241470E-02   .180731E-02
66    64   .616919E-02   .129611E-01
67    65   .154159E-01  -.153680E+00
68    66  -.120808E-01  -.146811E+00
69    67  -.564113E-01  -.143500E+00
70    68  -.175802E-01  -.348477E-01
71    69   .960871E-01  -.863745E-01
72    70   .564905E-01  -.469329E-01
73    71   .261721E-01  -.699923E-02
74    72   .375342E-02   .175030E-01
75    73  -.900861E-02   .321004E-01
76    74  -.122670E-01   .343096E-01
77    75  -.106238E-01   .292389E-01
78    76   .424748E-02   .979913E-02
79    77   .251731E-01  -.472966E-01
80    78   .205060E-01  -.337010E-01
81    79   .249995E-01  -.351220E-01
82    80  -.115633E-01  -.148300E+00
83    81   .799048E-01  -.125812E+00
84    82   .429262E-01  -.707802E-01
85    83   .164014E-01  -.236179E-01
86    84  -.762588E-02   .273319E-02
87    85  -.162233E-01   .289051E-01
88    86  -.184817E-01   .346539E-01
89    87  -.167248E-01   .302722E-01
90    88  -.413207E-02   .136712E-01
91    89   .136053E-01  -.336775E-01
92    90   .540259E-01  -.135964E+00
93    91   .653710E-01  -.132364E+00
94    92   .706805E-01  -.128427E+00
95    93   .100734E+00  -.974626E-01
96    94   .841873E-01  -.141088E+00
97    95   .474530E-01  -.102808E+00
98    96   .395668E-02  -.498342E-01
99    97  -.346629E-01  -.225769E-01
100    98  -.220883E-01   .176755E-01
101    99  -.211781E-01   .320429E-01
102   100  -.180932E-01   .315140E-01
103   101  -.630503E-02   .202151E-01
104   102   .170542E-01  -.903633E-02
105   103   .210689E-01  -.648422E-01
106   104   .829093E-01  -.122766E+00
107   105   .105948E+00  -.121209E+00
108   106   .494270E-01  -.104124E+00
109   107  -.381555E-01  -.715367E-01
110   108  -.303438E-01   .486751E-04
111   109  -.597978E-01  -.535879E-01
112   110  -.180624E-01   .276533E-01
113   111  -.146689E-01   .306077E-01
114   112  -.274743E-02   .197214E-01
115   113   .215298E-01  -.645308E-02
116   114   .785296E-02  -.582443E-01
117   115   .447780E-01  -.136432E+00
118   116   .817082E-01  -.122882E+00
119   117  -.178349E-01  -.102832E+00
120   118  -.759669E-01  -.990018E-01
121   119  -.120178E-01   .186377E-01
122   120  -.384319E-01  -.224755E-01
123   121  -.706482E-01  -.812143E-01
124   122  -.761056E-02   .331621E-01
125   123  -.229273E-02   .184876E-01
126   124   .217531E-01  -.886076E-02
127   125   .308902E-01  -.515383E-01
128   126   .500645E-01  -.120020E+00
129   127   .000000E+00  -.133485E+00
130   128  -.680777E-01  -.125511E+00
131   129  -.650195E-01  -.135505E+00
132   130  -.133378E-01   .300433E-01
133   131  -.400233E-01  -.725449E-02
134   132  -.667152E-01  -.481979E-01
135   133  -.827783E-01  -.104824E+00
136   134  -.183746E-02   .288089E-01
137   135  -.819239E-02  -.159389E-01
138   136   .494374E-02  -.731825E-01
139   137   .810931E-01  -.933372E-01
140   138   .158356E-01   .428636E-01
141   139  -.168028E-01   .147816E-01
142   140  -.654602E-01  -.425379E-01
143   141  -.931025E-01  -.823276E-01
144   142   .459454E-03   .218113E-02
145   143   .277558E-01  -.648007E-01
146   144   .779091E-01  -.107780E+00
147   145   .279774E-01   .269217E-01
148   146   .102442E-01   .341452E-01
149   147  -.232847E-01  -.125361E-01
150   148  -.697325E-01  -.118521E+00
151   149   .338343E-01  -.381902E-01
152   150   .584754E-01  -.122928E+00
153   151   .557606E-01   .444701E-02
154   152   .349655E-01   .320570E-01
155   153  -.148859E-01   .517669E-02
156   154  -.626086E-01  -.118920E+00
157   155   .804193E-01  -.913344E-01
158   156   .180085E-01  -.721092E-01
159   157   .199991E-01   .126966E-01
160   158  -.530259E-02   .139428E-01
161   159  -.768725E-01  -.967261E-01
162   160   .365832E-01   .496580E-01
163   161  -.192409E-02  -.327613E-01
164   162   .127780E-01  -.103708E+00
165   163  -.521525E-01  -.732547E-01
166   164  -.712482E-01  -.580066E-01
167   165  -.467833E-01  -.575045E-01
168   166   .483292E-02   .464547E-01
169   167   .400206E-01  -.100647E-01
170   168   .769727E-01  -.747813E-01
171   169  -.592913E-01  -.453684E-01
172   170  -.449456E-01  -.100163E+00
173   171  -.121721E-01  -.126676E+00
174   172   .177028E-01   .196029E-01
175   173  -.711923E-04   .247621E-02
176   174   .474683E-01  -.875835E-01
177   175  -.362364E-01  -.119486E+00
178   176  -.174935E-01  -.171590E-03
179   177   .984135E-02   .194280E-01
180   178  -.534047E-01  -.106980E+00
181   179  -.303791E-01  -.114077E+00
182   180   .960976E-02   .152314E-01
183   181   .666929E-02  -.167277E-01
184   182   .335576E-01  -.118723E+00
185   183  -.251332E-01  -.108567E+00
186   184  -.577203E-01  -.174611E-01
187   185  -.172511E-01  -.831612E-01
188   186   .408669E-02   .118954E-01
189   187   .144434E-01   .566445E-02
190   188   .136099E-01  -.115131E+00
191   189   .665741E-01  -.793249E-01
192   190   .286109E-02  -.615272E-01
193   191  -.615494E-02  -.404389E-01
194   192  -.581099E-02  -.106093E+00
195   193   .124596E-01  -.401931E-02
196   194   .204924E-01   .163328E-01
197   195   .430534E-01  -.106482E+00
198   196   .509479E-01  -.754079E-01
199   197   .165490E-01  -.139727E-01
200   198  -.270251E-02   .330904E-02
201   199   .703086E-01  -.453896E-01
202   200   .673581E-01  -.751896E-01
203   201  -.189318E-01   .337664E-02
204   202   .167749E-01  -.170953E-02
205   203  -.701239E-01  -.324175E-01
206   204   .928638E-02   .567344E-02
207   205  -.235951E-01   .448909E-01
208   206  -.245438E-01   .443356E-02
209   207  -.274092E-01   .103427E-02
210   208  -.412362E-01  -.331541E-01
211   209  -.546928E-01   .114777E-02
212   210  -.465354E-01  -.707344E-01
213   211  -.446148E-01  -.406202E-01
214   212  -.137269E-01   .445746E-01
215   213   .829155E-02   .243552E-01
216   214  -.246626E-01  -.453917E-01
217   215  -.210082E-01  -.472409E-03
218   216  -.205262E-01  -.185519E-01
219   217  -.216178E-01  -.344106E-01
220   218  -.749743E-02  -.525169E-02
221   219   .777406E-02  -.346399E-01
222   220  -.144186E-01   .975757E-01
223   221  -.466474E-02  -.255499E-01
224   222  -.631585E-02  -.130825E-03
225   223  -.103668E-01  -.795088E-02
226   224  -.159300E-01  -.216554E-01
227   225  -.104413E-01  -.202401E-01
228   226   .336979E-02  -.771686E-02
229   227   .163822E-01  -.338973E-01
230   228  -.614440E-02  -.249390E-01
231   229  -.281793E-02   .837623E-02
232   230   .217870E-01   .774331E-02
233   231   .147264E-02   .107612E-02
234   232   .181643E-02  -.138195E-01
235   233   .129602E-02  -.212651E-01
236   234  -.988239E-02  -.266132E-01
237   235   .503753E-02  -.137997E-01
238   236   .616152E-02  -.279052E-01
239   237   .155521E-01   .466037E-02
240   238   .266518E-01  -.222759E-01
241   239   .338107E-01  -.936142E-02
242   240  -.149081E-01  -.457409E-01
243   241   .307657E-01   .264032E-01
244   242  -.729097E-02   .822707E-02
245   243   .413770E-01  -.179211E-01
246   244   .213227E-01  -.341239E-01
247   245   .435656E-01  -.370823E-01
248   246   .828777E-02   .180010E-02
249   247   .381285E-01  -.240749E-01
250   248  -.312401E-02   .115100E-02
251   249   .124224E-01  -.109661E-01
252   250   .100264E-01  -.138765E-01
253   251  -.161793E-01  -.359524E-01
254   252   .195577E-02   .514260E-03
255   253   .492362E-03  -.132104E-01
256   254  -.485578E-01  -.159996E-01
257   255   .462473E-01  -.583277E-01
258   256   .339145E-01  -.401375E-01
259   257  -.136525E-01  -.506840E-01
260   258   .182855E-01   .653442E-02
261   259   .637573E-02  -.242477E-02
262   260  -.145759E-01  -.153856E-02
263   261   .634315E-01  -.465814E-01
264   262   .539493E-01  -.202637E-01
265   263   .766023E-01  -.310744E-01
266   264   .527146E-01  -.381818E-02
267   265   .994795E-02  -.423346E-02
268   266   .134519E-01   .520477E-02
269   267   .240409E-01  -.725751E-03
270   268  -.878104E-02  -.295081E-01
271   269  -.122727E-01  -.117483E-01
272   270   .148596E-01   .686823E-03
273   271   .566556E-01  -.696803E-01
274   272   .234143E-01  -.199883E-01
275   273   .409922E-01   .994756E-03
276   274   .441164E-01  -.230281E-01
277   275   .369511E-01   .781989E-02
278   276   .731738E-01  -.422614E-01
279   277   .278038E-01  -.198294E-01
280   278   .266039E-01   .142022E-01
281   279   .256742E-01   .101574E-01
282   280   .232658E-01  -.101966E-01
283   281   .117756E-01  -.105947E-02
284   282   .182851E-01   .667221E-02
285   283  -.209188E-01   .238302E-02
286   284   .162405E-01   .828184E-02
287   285  -.326060E-01  -.391400E-02
288   286   .666165E-01  -.155514E-01
289   287   .176999E-01   .504615E-02
290   288   .212202E-01   .159722E-01
291   289   .800393E-01  -.518893E-01
292   290   .114563E-01  -.398060E-02
293   291   .126618E-02   .238620E-02
294   292   .650338E-02   .168517E-01
295   293   .152117E-02   .108022E-01
296   294  -.567872E-02   .105751E-01
297   295  -.557900E-01  -.222410E-01
298   296   .182181E-01  -.352465E-01
299   297   .126343E-01   .597414E-02
300   298  -.801769E-02   .858926E-02
301   299   .587085E-02   .181994E-01
302   300   .724508E-01  -.774464E-01
303   301  -.109341E-01   .124718E-01
304   302  -.719842E-02   .105261E-01
305   303  -.581717E-01  -.293298E-01
306   304  -.137504E-01  -.141107E-02
307   305  -.102605E-02  -.357476E-02
308   306   .429717E-01  -.250023E-01
309   307   .230950E-01   .752073E-02
310   308   .921481E-02   .237530E-01
311   309   .192983E-02   .185987E-01
312   310  -.851119E-02   .219055E-01
313   311   .697363E-01  -.981564E-01
314   312  -.333365E-02  -.121611E-01
315   313  -.105708E-01   .787631E-02
316   314  -.592032E-01  -.311725E-01
317   315   .720864E-02  -.271749E-02
318   316   .243477E-01  -.942845E-02
319   317   .301896E-01  -.310080E-01
320   318   .928912E-02   .811272E-02
321   319  -.181605E-02   .228562E-01
322   320  -.773184E-02   .239137E-01
323   321  -.892160E-02   .900246E-02
324   322   .625988E-01  -.126243E+00
325   323   .124738E-01  -.251307E-01
326   324  -.469362E-02  -.180203E-01
327   325  -.565495E-01  -.267302E-01
328   326   .281780E-01   .121723E-02
329   327   .416858E-01  -.105304E-01
330   328   .212617E-01  -.491509E-01
331   329  -.229823E-01  -.376754E-01
332   330  -.195237E-01   .120346E-01
333   331  -.114722E-01   .182453E-01
334   332   .456366E-02   .917619E-02
335   333   .924962E-02   .145973E-01
336   334  -.240563E-02  -.177963E-01
337   335   .334044E-01  -.142226E+00
338   336   .258098E-01  -.265517E-01
339   337   .583880E-02  -.360853E-01
340   338  -.505165E-01  -.163046E-01
341   339   .456661E-01   .467067E-02
342   340   .414620E-01  -.615899E-02
343   341   .170733E-01  -.152795E+00
344   342   .000000E+00  -.149997E+00
345   343  -.677471E-01  -.408703E-01
346   344  -.470156E-01   .772606E-02
347   345  -.395268E-01   .198221E-02
348   346   .930309E-02  -.894818E-02
349   347   .172362E-01   .611757E-02
350   348   .313532E-02   .959785E-02
351   349   .161546E-02  -.344081E-01
352   350   .286159E-01  -.153307E-01
353   351  -.961178E-04  -.383486E-01
354   352  -.388211E-01  -.399594E-02
355   353   .469630E-01   .177524E-01
356   354   .456576E-01   .765235E-02
357   355  -.706821E-01  -.712694E-01
358   356  -.872230E-01  -.276190E-01
359   357  -.808473E-01  -.191343E-01
360   358  -.662583E-01  -.123723E-01
361   359   .346569E-02  -.188757E-01
362   360   .256211E-01   .352255E-02
363   361   .106889E-02   .368648E-02
364   362  -.677144E-01  -.192794E-01
365   363  -.272480E-01  -.369187E-01
366   364  -.335251E-02  -.219684E-01
367   365   .189290E-01   .527008E-03
368   366  -.701850E-01  -.202199E-01
369   367   .326716E-01   .136816E-01
370   368   .395406E-01   .119939E-01
371   369  -.216446E-01  -.215257E-01
372   370   .156332E-02  -.327691E-02
373   371   .125969E-01   .351115E-02
374   372  -.547754E-01  -.228244E-01
375   373  -.336279E-01  -.187815E-01
376   374  -.199200E-01  -.505744E-02
377   375   .541324E-02   .762107E-02
378   376  -.676074E-01  -.281213E-01
379   377   .329045E-01   .120197E-01
380   378   .261304E-01   .144549E-01
381   379  -.461335E-01  -.147859E-01
382   380  -.358744E-01  -.618056E-02
383   381  -.395451E-01  -.444620E-02
384   382  -.270217E-01   .105448E-02
385   383  -.113398E-01   .981635E-02
386   384  -.747000E-01  -.239656E-01
387   385  -.188461E-02   .207585E-01
388   386   .146569E-02   .239516E-01
389   387  -.408970E-01  -.237875E-02
390   388  -.293058E-01   .216072E-02
391   389  -.116188E-01   .100731E-01
392   390  -.855295E-01  -.262162E-01
393   391  -.819508E-01  -.908005E-02
394   392   .636318E-02   .338636E-01
395   393   .764867E-02   .231926E-01
396   394  -.211925E-01  -.793003E-03
397   395  -.139683E-03   .587345E-02
398   396  -.896629E-01  -.537790E-01
399   397  -.596587E-01  -.126769E-01
400   398  -.761707E-01  -.760643E-01
401   399  -.121011E-01  -.176679E-01
402   400   .167946E-01   .107926E-01
403   401   .102476E-01   .948403E-02
404   402  -.763851E-01  -.578927E-01
405   403  -.384041E-01  -.100785E+00
406   404  -.257020E-01  -.791474E-01
407   405   .454233E-01  -.906805E-01
408   406   .499486E-01  -.679687E-01
409   407   .489554E-03  -.156648E-01
410   408  -.606274E-01  -.434186E-01
411   409  -.828661E-02  -.967332E-02
412   410   .712903E-01  -.630715E-01
413   411   .415565E-01   .182483E-01
414   412   .104880E+00   .119308E-01
415   413   .954670E-02  -.371137E-01
416   414  -.238010E-01   .118078E-01
417   415  -.427349E-01  -.177434E-01
418   416  -.169410E-01  -.350100E-01
419   417   .683260E-01   .177174E-01
420   418  -.104075E-01   .643511E-02
421   419  -.222260E-01  -.184358E-02
422   420  -.655531E-02  -.134796E-01
423   421   .161544E-01  -.188370E-01
424   422   .351772E-01   .119267E-01
425   423  -.276534E-02   .133503E-02
426   424  -.872075E-02  -.150085E-02
427   425  -.167705E-02  -.572590E-02
428   426   .467179E-02  -.584584E-02
429   427   .642590E-02  -.133776E-02
430   428   .291546E-01   .544172E-02
431   429  -.112203E-03   .363687E-04
432   430  -.271348E-02  -.915750E-03
433   431  -.869065E-03  -.224748E-02
434   432   .844655E-03  -.260425E-02
435   433   .175563E-02  -.183854E-02
436   434   .137385E-02  -.546470E-03
437   435   .191886E-02   .346212E-03
438   436   .962657E-03   .768618E-04
439   437  -.139941E-02  -.165879E-02
440   438  -.218164E-03  -.131904E-02
441   439   .388881E-03  -.186679E-02
442   440   .300571E-03  -.115347E-02
443   441   .337516E-03  -.932916E-03
444   442   .221809E-03  -.555840E-03
445   443   .635480E-03   .157675E-03
446   444   .237832E-02  -.986692E-03
Note: See TracBrowser for help on using the browser.