root/gliderproc/trunk/MATLAB/opnml/FEMdemo/lm.bnd
Revision 495 (checked in by cbc, 12 years ago) |
---|
Line | |
---|---|
1 | 8 2 |
2 | 2 3 |
3 | 18 8 |
4 | 3 9 |
5 | 9 14 |
6 | 30 18 |
7 | 14 25 |
8 | 31 30 |
9 | 32 31 |
10 | 44 32 |
11 | 25 38 |
12 | 56 44 |
13 | 38 51 |
14 | 69 56 |
15 | 51 65 |
16 | 65 66 |
17 | 66 67 |
18 | 81 69 |
19 | 67 80 |
20 | 94 81 |
21 | 80 90 |
22 | 90 91 |
23 | 91 92 |
24 | 92 93 |
25 | 105 94 |
26 | 93 104 |
27 | 116 105 |
28 | 104 115 |
29 | 127 116 |
30 | 115 126 |
31 | 128 127 |
32 | 129 128 |
33 | 133 129 |
34 | 141 133 |
35 | 126 137 |
36 | 148 141 |
37 | 137 144 |
38 | 154 148 |
39 | 144 150 |
40 | 159 154 |
41 | 150 155 |
42 | 155 156 |
43 | 164 159 |
44 | 156 162 |
45 | 169 164 |
46 | 162 168 |
47 | 170 169 |
48 | 171 170 |
49 | 175 171 |
50 | 168 174 |
51 | 179 175 |
52 | 174 178 |
53 | 185 179 |
54 | 189 182 |
55 | 178 184 |
56 | 192 185 |
57 | 182 188 |
58 | 191 189 |
59 | 184 191 |
60 | 196 192 |
61 | 188 195 |
62 | 200 196 |
63 | 199 198 |
64 | 195 199 |
65 | 205 200 |
66 | 198 203 |
67 | 212 205 |
68 | 203 209 |
69 | 220 212 |
70 | 209 215 |
71 | 229 220 |
72 | 215 222 |
73 | 242 229 |
74 | 222 231 |
75 | 231 232 |
76 | 232 233 |
77 | 233 235 |
78 | 239 238 |
79 | 241 239 |
80 | 251 241 |
81 | 253 242 |
82 | 246 243 |
83 | 247 245 |
84 | 255 246 |
85 | 235 247 |
86 | 249 248 |
87 | 238 249 |
88 | 243 250 |
89 | 256 251 |
90 | 248 252 |
91 | 252 253 |
92 | 245 254 |
93 | 261 255 |
94 | 263 256 |
95 | 250 257 |
96 | 254 260 |
97 | 271 261 |
98 | 276 263 |
99 | 257 264 |
100 | 260 270 |
101 | 264 271 |
102 | 289 276 |
103 | 270 285 |
104 | 300 289 |
105 | 285 295 |
106 | 311 300 |
107 | 295 303 |
108 | 322 311 |
109 | 303 314 |
110 | 335 322 |
111 | 314 325 |
112 | 341 335 |
113 | 325 338 |
114 | 342 341 |
115 | 355 342 |
116 | 338 352 |
117 | 356 355 |
118 | 357 356 |
119 | 358 357 |
120 | 362 358 |
121 | 372 362 |
122 | 352 366 |
123 | 379 370 |
124 | 370 371 |
125 | 371 372 |
126 | 366 376 |
127 | 381 379 |
128 | 387 381 |
129 | 376 384 |
130 | 388 387 |
131 | 394 388 |
132 | 384 390 |
133 | 395 394 |
134 | 401 395 |
135 | 390 396 |
136 | 407 401 |
137 | 396 402 |
138 | 412 406 |
139 | 406 407 |
140 | 402 408 |
141 | 410 409 |
142 | 413 410 |
143 | 417 412 |
144 | 408 413 |
145 | 409 414 |
146 | 422 417 |
147 | 414 418 |
148 | 428 422 |
149 | 418 423 |
150 | 435 428 |
151 | 423 429 |
152 | 443 435 |
153 | 429 436 |
154 | 436 437 |
155 | 437 438 |
156 | 438 439 |
157 | 439 440 |
158 | 440 441 |
159 | 441 442 |
160 | 444 443 |
161 | 442 444 |
Note: See TracBrowser for help on using the browser.