NCCOOS Trac Projects: Top | Web | Platforms | Processing | Viz | Sprints | Sandbox | (Wind)

root/gliderproc/trunk/MATLAB/opnml/FEMdemo/lm.bat

Revision 495 (checked in by cbc, 12 years ago)

Initial import of Stark code.

Line 
1     1    21.340
2     2     6.100
3     3     6.100
4     4    18.290
5     5    23.160
6     6    20.420
7     7    25.910
8     8     5.490
9     9     6.100
10    10    11.580
11    11    21.950
12    12    24.380
13    13    26.520
14    14     7.000
15    15    18.290
16    16    27.430
17    17    28.350
18    18     4.270
19    19    10.670
20    20    19.810
21    21    24.380
22    22    28.040
23    23    28.040
24    24    29.570
25    25     7.000
26    26    13.410
27    27    28.960
28    28    30.780
29    29    31.700
30    30     3.960
31    31     5.000
32    32     7.000
33    33    22.250
34    34    24.380
35    35    29.260
36    36    29.570
37    37    31.090
38    38     8.000
39    39    18.290
40    40    27.430
41    41    32.310
42    42    32.610
43    43    31.090
44    44     8.000
45    45    24.380
46    46    28.040
47    47    31.090
48    48    29.570
49    49    29.570
50    50    28.070
51    51     7.000
52    52    23.160
53    53    33.530
54    54    31.390
55    55    31.090
56    56     7.000
57    57    18.290
58    58    29.570
59    59    28.960
60    60    28.960
61    61    28.960
62    62    29.870
63    63    29.570
64    64    30.180
65    65     6.100
66    66     6.000
67    67     6.000
68    68    25.000
69    69     6.000
70    70    26.820
71    71    28.350
72    72    28.960
73    73    28.650
74    74    30.480
75    75    31.090
76    76    32.920
77    77    25.000
78    78    25.000
79    79    25.000
80    80     6.000
81    81     5.000
82    82    25.910
83    83    27.430
84    84    28.650
85    85    29.870
86    86    30.780
87    87    30.480
88    88    31.090
89    89    25.000
90    90     6.000
91    91     6.000
92    92     6.000
93    93     6.000
94    94     5.000
95    95    18.290
96    96    23.770
97    97    21.340
98    98    30.180
99    99    30.480
100   100    29.260
101   101    28.960
102   102    31.090
103   103    20.000
104   104     5.500
105   105     5.000
106   106    14.630
107   107    14.630
108   108    24.380
109   109    15.240
110   110    29.260
111   111    28.960
112   112    28.960
113   113    28.960
114   114    15.240
115   115     5.000
116   116     5.000
117   117     8.530
118   118     9.140
119   119    26.520
120   120    18.290
121   121     9.140
122   122    27.430
123   123    27.430
124   124    25.910
125   125    13.720
126   126     5.000
127   127     4.270
128   128     2.000
129   129     2.000
130   130    18.760
131   131    14.630
132   132    10.060
133   133     2.000
134   134    22.000
135   135    15.000
136   136     9.140
137   137     5.000
138   138    20.000
139   139    13.720
140   140     9.140
141   141     2.000
142   142    13.000
143   143    12.000
144   144     5.000
145   145    15.240
146   146    15.850
147   147    12.190
148   148     2.000
149   149    12.000
150   150     5.000
151   151    13.720
152   152    15.240
153   153    11.580
154   154     2.000
155   155     5.000
156   156     5.000
157   157     8.000
158   158     9.750
159   159     2.000
160   160    10.000
161   161     5.000
162   162     2.000
163   163     3.000
164   164     2.000
165   165     3.000
166   166    10.000
167   167     9.000
168   168     2.000
169   169     1.000
170   170     2.000
171   171     2.000
172   172    11.000
173   173    11.000
174   174     2.000
175   175     2.000
176   176    10.000
177   177    12.000
178   178     3.000
179   179     2.000
180   180    14.000
181   181    11.000
182   182     3.000
183   183     3.000
184   184     2.500
185   185     5.000
186   186    13.000
187   187    12.000
188   188     2.000
189   189     2.500
190   190     2.500
191   191     1.500
192   192     2.000
193   193    11.000
194   194    10.000
195   195     2.000
196   196     2.000
197   197     9.000
198   198     9.000
199   199     2.000
200   200     3.000
201   201     8.500
202   202     9.000
203   203     2.000
204   204     8.200
205   205     6.000
206   206     6.100
207   207     5.000
208   208     1.500
209   209     1.500
210   210     3.000
211   211     2.500
212   212     4.000
213   213     6.100
214   214     1.520
215   215     2.000
216   216     1.800
217   217     3.000
218   218     2.300
219   219     2.000
220   220     5.000
221   221     3.000
222   222     1.000
223   223     1.500
224   224     1.500
225   225     1.700
226   226     2.130
227   227     2.000
228   228     2.500
229   229     1.220
230   230     3.500
231   231     1.000
232   232     1.000
233   233     1.000
234   234     1.520
235   235     1.000
236   236     1.000
237   237     2.000
238   238     2.000
239   239     1.000
240   240     3.000
241   241     5.000
242   242     1.500
243   243     3.000
244   244     1.000
245   245     1.000
246   246     2.000
247   247     1.000
248   248     1.500
249   249     1.500
250   250     5.000
251   251     5.000
252   252     1.500
253   253     1.500
254   254     2.000
255   255     2.000
256   256     5.000
257   257     5.000
258   258     6.100
259   259     5.000
260   260     3.000
261   261     2.000
262   262     6.700
263   263     2.000
264   264     5.000
265   265     6.100
266   266     7.600
267   267     7.500
268   268     5.490
269   269     5.000
270   270     2.740
271   271     3.000
272   272     6.100
273   273     9.000
274   274     6.700
275   275    10.980
276   276     4.570
277   277     6.700
278   278     9.100
279   279    10.100
280   280     9.100
281   281     9.000
282   282     7.600
283   283     7.320
284   284     9.000
285   285     5.490
286   286    10.980
287   287    12.810
288   288    11.600
289   289     5.490
290   290    10.100
291   291    10.980
292   292    12.810
293   293    10.520
294   294    11.900
295   295     5.490
296   296     9.150
297   297    14.640
298   298    11.900
299   299    16.470
300   300     5.490
301   301    12.810
302   302    14.640
303   303     7.320
304   304    10.520
305   305    12.810
306   306    14.640
307   307    20.130
308   308    21.960
309   309    18.300
310   310    18.300
311   311     5.490
312   312    14.630
313   313    16.470
314   314     7.320
315   315    12.810
316   316    16.470
317   317    18.300
318   318    23.790
319   319    23.790
320   320    23.790
321   321    18.300
322   322     5.490
323   323    16.470
324   324    16.470
325   325     7.320
326   326    14.640
327   327    18.300
328   328    20.130
329   329    16.470
330   330    23.790
331   331    25.620
332   332    21.960
333   333    27.450
334   334    18.300
335   335     5.490
336   336    18.300
337   337    18.300
338   338     5.490
339   339    16.470
340   340    18.300
341   341     5.490
342   342     5.490
343   343     9.150
344   344    14.640
345   345    12.810
346   346    20.130
347   347    21.960
348   348    18.300
349   349    20.130
350   350    23.790
351   351    18.300
352   352     5.490
353   353    18.300
354   354    23.770
355   355     5.490
356   356     5.490
357   357     6.410
358   358     5.490
359   359    20.130
360   360    23.790
361   361    16.470
362   362     5.490
363   363    16.470
364   364    25.620
365   365    29.280
366   366     4.580
367   367    14.640
368   368    27.450
369   369    18.300
370   370    18.300
371   371    20.130
372   372     9.150
373   373    21.960
374   374    27.450
375   375    32.940
376   376     4.580
377   377    18.300
378   378    36.600
379   379    16.470
380   380    31.110
381   381    27.430
382   382    34.770
383   383    36.600
384   384     5.490
385   385    18.300
386   386    36.600
387   387    32.940
388   388    40.260
389   389    43.920
390   390     3.660
391   391     9.150
392   392    42.090
393   393    43.920
394   394    45.750
395   395    49.410
396   396     5.490
397   397    12.810
398   398     6.410
399   399    18.300
400   400    36.600
401   401    31.110
402   402     5.490
403   403     7.320
404   404     6.410
405   405     7.320
406   406    16.470
407   407    23.790
408   408     3.660
409   409     5.490
410   410     5.490
411   411     5.490
412   412     5.490
413   413     5.490
414   414     3.000
415   415     3.000
416   416     3.000
417   417     6.000
418   418     2.500
419   419     2.500
420   420     2.500
421   421     2.500
422   422     3.000
423   423     2.000
424   424     2.000
425   425     2.000
426   426     2.000
427   427     2.000
428   428     2.500
429   429     1.500
430   430     1.500
431   431     1.500
432   432     1.500
433   433     1.500
434   434     1.500
435   435     2.000
436   436     1.000
437   437     1.000
438   438     1.000
439   439     1.000
440   440     1.000
441   441     1.000
442   442     1.000
443   443     1.500
444   444     1.000
Note: See TracBrowser for help on using the browser.