root/gliderproc/trunk/MATLAB/opnml/FCAST_1.2/matlab_cen/write_s2c.m
Revision 495 (checked in by cbc, 12 years ago) |
---|
Line | |
---|---|
1 | bcsfile='output.s2c' |
2 | [s2cfile]=fopen(bcsfile,'w') |
3 | fprintf(s2cfile,'adrdep2kmg\n') |
4 | fprintf(s2cfile,'new boundary conditions\n') |
5 | fprintf(s2cfile,'.1405E-03\n') |
6 | for ibc=1:18 |
7 | fprintf(s2cfile,'%6.0f %12.4f %12.4f\n',new_bcs(ibc,1),new_bcs(ibc,2),new_bcs(ibc,3)) |
8 | end |
9 | fclose(s2cfile) |
Note: See TracBrowser for help on using the browser.